Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Arabic | 71.4% | 69.0% | 0.8% | 18.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Armenian | 84.9% | 82.3% | 0.9% | 2.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Austrian German | 74.9% | 73.1% | 1.0% | 5.6% | 0.2% | 0.0% | Translate | |
|
||||||||
Azerbaijani | 2.4% | 1.1% | 0.3% | 0.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Belarusian | 3.9% | 1.8% | 0.1% | 0.6% | 0.1% | 0.0% | Translate | |
|
||||||||
Bosnian (latin) | 68.3% | 65.9% | 0.9% | 9.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 13.6% | 8.0% | 0.3% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese | 60.7% | 57.3% | 1.0% | 1.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 86.0% | 83.1% | 0.9% | 2.3% | 0.0% | 0.0% | Translate | |
|
||||||||
English source | 100.0% | 100.0% | 0.0% | 0.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Estonian | 3.2% | 1.3% | 0.1% | 2.9% | 0.4% | 0.0% | Translate | |
|
||||||||
Finnish | 18.3% | 12.9% | 0.3% | 2.0% | 0.1% | 0.0% | Translate | |
|
||||||||
French | 26.1% | 21.4% | 0.6% | 3.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Georgian | 85.1% | 82.7% | 0.9% | 38.2% | 0.1% | 0.0% | Translate | |
|
||||||||
German | 34.9% | 31.5% | 0.4% | 4.3% | 0.1% | 0.0% | Translate | |
|
||||||||
Hungarian | 100.0% | 100.0% | 0.0% | 2.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Kazakh | 72.7% | 71.0% | 1.1% | 5.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Kyrgyz | 79.2% | 76.6% | 0.9% | 0.7% | 0.1% | 0.0% | Translate | |
|
||||||||
Latvian | 83.8% | 81.6% | 0.3% | 0.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 82.9% | 80.5% | 0.9% | 1.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Macedonian | 57.0% | 53.3% | 0.6% | 4.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Mongolian | 68.3% | 66.8% | 0.7% | 55.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 81.7% | 79.4% | 0.8% | 30.2% | 0.1% | 0.0% | Translate | |
|
||||||||
Russian | 99.0% | 98.8% | 0.7% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Serbian (latin) | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 73.5% | 71.2% | 0.8% | 6.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 1.8% | 0.4% | 0.3% | 1.9% | 0.4% | 0.0% | Translate | |
|
||||||||
Tajik | 72.8% | 71.0% | 1.0% | 3.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkmen | 11.7% | 5.4% | 0.2% | 1.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Uzbek | 72.9% | 71.1% | 0.9% | 2.6% | 0.1% | 0.0% | Translate | |
|
||||||||
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-core-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/core/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Number of strings | 33344 | |
Number of words | 157472 | |
Number of languages | 32 | |
Number of source strings | 1042 | |
Number of source words | 4921 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
yesterday | ![]() |
Pushed changes | Kiosk2/core | ||
yesterday | ![]() |
Pushed changes | Kiosk2/core | ||
yesterday | ![]() |
Rebased repository | Kiosk2/core | ||
yesterday | ![]() |
Committed changes | Kiosk2/core - Ukrainian | ||
yesterday | ![]() |
Committed changes | Kiosk2/core - Hungarian | ||
2 days ago | ![]() |
New translation | Kiosk2/core - Hungarian | ||
Interfész zárolása tételhozzáadás közben
|
|||||
2 days ago | ![]() |
New translation | Kiosk2/core - Hungarian | ||
Minimális kártya szám hossza
|
|||||
2 days ago | ![]() |
New translation | Kiosk2/core - Hungarian | ||
Telefonszám maszkolás
|
|||||
3 days ago | ![]() |
New translation | Kiosk2/core - Ukrainian | ||
Блокування інтерфейсу під час додавання страв
|
|||||
3 days ago | ![]() |
New translation | Kiosk2/core - Ukrainian | ||
Мінімальна довжина номера картки
|