Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Armenian | 93.0% | 92.5% | 0.0% | 9.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Austrian German | 68.8% | 65.6% | 0.0% | 9.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Azerbaijani | 65.0% | 63.1% | 0.0% | 5.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Belarusian | 67.2% | 63.7% | 0.0% | 3.7% | 15.0% | 0.0% | Translate | |
|
||||||||
Bosnian (latin) | 63.9% | 54.9% | 0.0% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese | 59.1% | 58.2% | 0.0% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
English source | 100.0% | 100.0% | 0.0% | 0.0% | 1.0% | 0.0% | Translate | |
|
||||||||
Estonian | 66.1% | 63.5% | 0.0% | 8.0% | 4.3% | 0.0% | Translate | |
|
||||||||
Finnish | 66.6% | 63.6% | 0.0% | 6.9% | 0.5% | 0.0% | Translate | |
|
||||||||
Georgian | 93.0% | 92.5% | 0.0% | 3.7% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 59.1% | 58.2% | 0.0% | 12.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 65.0% | 64.4% | 0.0% | 1.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Kazakh | 56.4% | 57.7% | 0.0% | 6.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Kyrgyz | 67.2% | 63.7% | 0.0% | 2.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Latvian | 69.8% | 65.9% | 0.0% | 1.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 68.2% | 64.6% | 0.0% | 1.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Mongolian | 63.4% | 59.7% | 4.8% | 11.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 100.0% | 100.0% | 0.0% | 5.9% | 0.5% | 0.0% | Translate | |
|
||||||||
Serbian (latin) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 69.8% | 65.9% | 0.0% | 1.0% | 0.5% | 0.0% | Translate | |
|
||||||||
Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 66.6% | 63.6% | 0.0% | 8.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Tajik | 65.0% | 63.1% | 0.0% | 6.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkmen | 68.2% | 64.6% | 0.0% | 4.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Uzbek | 70.9% | 67.0% | 0.0% | 6.4% | 1.0% | 0.0% | Translate | |
|
||||||||
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-kfc-mena-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/kfc-mena/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Number of strings | 4836 | |
Number of words | 20670 | |
Number of languages | 26 | |
Number of source strings | 186 | |
Number of source words | 795 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
7 hours ago | ![]() |
Translation changed | Kiosk2/kfc-mena - Uzbek | ||
Rahmat!
|
|||||
7 hours ago | ![]() |
New translation | Kiosk2/kfc-mena - Uzbek | ||
Rahmat
|
|||||
7 hours ago | ![]() |
New translation | Kiosk2/kfc-mena - Uzbek | ||
Tushlik qilish uchun joy tanlang
|
|||||
7 hours ago | ![]() |
New translation | Kiosk2/kfc-mena - Uzbek | ||
Sizning buyurtmangiz
|
|||||
7 hours ago | ![]() |
New translation | Kiosk2/kfc-mena - Uzbek | ||
To'lov faqat kassada
|
|||||
7 hours ago | ![]() |
New translation | Kiosk2/kfc-mena - Uzbek | ||
To'langan
|
|||||
7 hours ago | ![]() |
New translation | Kiosk2/kfc-mena - Uzbek | ||
Fin
|
|||||
8 hours ago | ![]() |
New translation | Kiosk2/kfc-mena - Uzbek | ||
Shvedcha
|
|||||
10 days ago | ![]() |
New translation | Kiosk2/kfc-mena - Mongolian | ||
Enter text
|
|||||
10 days ago | ![]() |
New translation | Kiosk2/kfc-mena - Mongolian | ||
Select the block type
|