Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Centralization 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Delivery 23.6% 23.6% 19.1% 19.1% 0.2% 0.3% 0.0% 0.0%
FoodFactory 68.9% 68.9% 73.4% 73.4% 0.1% 0.8% 0.1% 0.0%
GuestScreen 96.7% 96.7% 96.1% 96.1% 0.2% 0.2% 0.0% 0.0%
KDSPro 74.4% 74.4% 74.5% 74.5% 0.1% 20.1% 0.1% 0.0%
Kiosk2 94.9% 72.9% 95.7% 74.4% 0.0% 0.0% 0.1% 0.0%
mobwaiter5 97.0% 97.0% 96.5% 96.5% 1.0% 1.9% 0.0% 0.0%
mobwaiterx 100.0% 100.0% 100.0% 88.7% 0.0% 0.0% 0.0% 0.0%
platformx 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
QMS 72.0% 72.0% 71.0% 71.0% 0.3% 23.1% 0.0% 0.0%
R-Keeper CRM 7 100.0% 100.0% 100.0% 100.0% 0.0% 72.4% 0.0% 0.0%
rk_office 67.2% 20.7% 67.3% 19.7% 0.8% 0.5% 0.0% 0.0%
Sh5Dct 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
StoreHouse5 94.4% 62.4% 93.7% 63.0% 0.1% 0.1% 0.0% 0.0%
WebInterface 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Мобильная касса 46.0% 46.0% 36.5% 36.5% 0.0% 0.0% 0.0% 0.0%
Language code cs
Text direction Left to right
53 Plural: Default plural
Number of plurals 3
Plural type One/few/other (Slavic languages)
Plurals One 1
Few 2, 3, 4
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural equation (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2

Activity in last 30 days

Activity in last year