Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Centralization 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Delivery 2.2% 2.2% 2.8% 2.8% 0.3% 0.3% 0.0% 0.0%
deliverypos 36.7% 36.7% 44.9% 44.9% 0.0% 0.4% 0.0% 0.0%
FoodFactory 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kiosk2 63.2% 40.5% 62.5% 42.0% 1.4% 33.2% 0.1% 0.0%
mobwaiter5 44.9% 44.9% 42.8% 42.8% 4.5% 5.8% 0.0% 0.0%
R-Keeper CRM 7 86.5% 86.5% 85.7% 85.7% 0.0% 21.9% 0.0% 0.0%
r_k_Delivery 24.2% 24.2% 20.2% 20.2% 0.0% 1.2% 0.0% 0.0%
Sh5Dct 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
StoreHouse5 70.4% 46.8% 65.1% 44.1% 0.7% 8.7% 0.0% 0.0%
Language code ro
Text direction Left to right
41 Plural: Default plural
Number of plurals 3
Plural type One/few/other (Slavic languages)
Plurals One 1
Few 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Other 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
Plural equation n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2

Activity in last 30 days

Activity in last year

There are no glossaries defined for this language.