| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Austrian German | 76.2% | 74.1% | 0.0% | 0.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Azerbaijani | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Bulgarian | 84.6% | 82.7% | 0.1% | 8.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Czech | 65.0% | 64.3% | 0.0% | 0.6% | 0.1% | 0.0% | Translate | |
|
|
||||||||
| English | 83.0% | 80.7% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| French | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| German | 1.5% | 0.9% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hungarian | 83.2% | 81.0% | 0.1% | 0.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Latvian | 98.5% | 98.0% | 1.1% | 2.3% | 0.1% | 0.0% | Translate | |
|
|
||||||||
| Lithuanian | 95.2% | 94.3% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Mongolian | 63.6% | 63.0% | 0.0% | 3.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Romanian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Russian source | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Turkish | 22.6% | 17.9% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Ukrainian | 20.5% | 16.7% | 1.7% | 2.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Vietnamese | 82.9% | 80.6% | 0.0% | 2.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Project website | http://ff.loc | |
|---|---|---|
| Translation process |
|
|
| Filemask | source/i18n/common/*.json |
|
| Monolingual base language file | source/i18n/common/ru.json |
|
| Number of strings | 10032 | |
| Number of words | 25952 | |
| Number of languages | 16 | |
| Number of source strings | 627 | |
| Number of source words | 1622 | |
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 days ago | none |
New string to translate | FoodFactory/FF common - Vietnamese | ||
| 2 days ago | none |
New string to translate | FoodFactory/FF common - Latvian | ||
| 2 days ago | none |
New string to translate | FoodFactory/FF common - Bulgarian | ||
| 2 days ago | none |
New string to translate | FoodFactory/FF common - Romanian | ||
| 2 days ago | none |
New string to translate | FoodFactory/FF common - German | ||
| 2 days ago | none |
New string to translate | FoodFactory/FF common - Czech | ||
| 2 days ago | none |
New string to translate | FoodFactory/FF common - Mongolian | ||
| 2 days ago | none |
New string to translate | FoodFactory/FF common - English | ||
| 2 days ago | none |
New string to translate | FoodFactory/FF common - Hungarian | ||
| 2 days ago | none |
New string to translate | FoodFactory/FF common - Lithuanian |
none