Language Strings Words Needs editing Checks Suggestions Comments
Austrian German 87.5% 85.7% 0.0% 0.5% 0.0% 0.0% Translate
Azerbaijani 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Bulgarian 97.4% 96.0% 0.0% 9.3% 0.0% 0.0% Translate
Czech 74.7% 74.5% 0.0% 0.1% 0.1% 0.0% Translate
English 95.4% 93.5% 0.0% 0.0% 0.0% 0.0% Translate
French 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% Translate
German 1.8% 1.1% 0.0% 0.0% 0.0% 0.0% Translate
Hungarian 95.7% 94.0% 0.0% 0.0% 0.0% 0.0% Translate
Latvian 97.8% 97.0% 1.2% 2.5% 0.1% 0.0% Translate
Lithuanian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Mongolian 73.0% 73.0% 0.0% 3.2% 0.0% 0.0% Translate
Romanian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Russian source 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Turkish 26.0% 20.7% 0.0% 0.0% 0.0% 0.0% Translate
Vietnamese 95.2% 93.3% 0.0% 2.7% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://ff.loc
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Filemasksource/i18n/common/*.json
Monolingual base language filesource/i18n/common/ru.json
Number of strings 8190
Number of words 21015
Number of languages 15
Number of source strings 546
Number of source words 1401

Activity in last 30 days

Activity in last year