Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Delivery 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
deliverypos 66.4% 66.4% 67.3% 67.3% 0.1% 0.3% 0.1% 0.0%
GuestScreen 95.4% 95.4% 91.7% 91.7% 0.0% 0.0% 0.0% 0.0%
KDSPro 87.9% 87.9% 87.8% 87.8% 0.1% 0.9% 0.0% 0.0%
Kiosk2 75.8% 28.8% 76.2% 26.8% 1.1% 14.1% 0.1% 0.0%
mobwaiter5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
mobwaiterx 100.0% 100.0% 100.0% 88.7% 0.0% 2.2% 0.0% 0.0%
StoreHouse5 65.2% 42.3% 68.8% 45.3% 0.9% 6.1% 0.0% 0.0%
Мобильная касса 43.1% 43.1% 31.8% 31.8% 0.0% 0.9% 0.0% 0.0%
Language code ka
Text direction Left to right
37 Plural: Default plural
Number of plurals 2
Plural type One/other (classic plural)
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Plural equation n != 1
0 Plural: Gettext plural formula
Number of plurals 1
Plural type None
Plurals
Plural equation 0

Activity in last 30 days

Activity in last year