Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Centralization 85.0% 85.0% 73.0% 73.0% 15.0% 15.0% 5.0% 0.0%
FoodFactory 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
GuestScreen 98.4% 98.4% 96.2% 96.2% 0.0% 0.0% 0.0% 0.0%
KDSPro 91.0% 91.0% 91.3% 91.3% 0.0% 0.0% 0.0% 0.0%
Kiosk2 88.9% 84.3% 89.1% 85.0% 0.7% 5.5% 0.0% 0.0%
MenuBoard 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
mobwaiter5 99.7% 99.7% 99.8% 99.8% 0.0% 1.4% 0.0% 0.0%
mobwaiterx 100.0% 100.0% 100.0% 88.7% 0.0% 1.4% 0.0% 0.0%
QMS 96.7% 96.7% 96.0% 96.0% 0.0% 0.8% 3.6% 0.0%
rk_metrica 0.3% 0.3% 0.3% 0.3% 0.0% 0.0% 0.0% 0.0%
rk_office 99.6% 56.8% 99.8% 60.4% 0.0% 0.0% 0.0% 0.0%
SelfService 100.0% 100.0% 100.0% 100.0% 0.0% 1.8% 0.0% 0.0%
Sh5Dct 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
StoreHouse5 93.4% 93.4% 93.4% 93.4% 0.1% 5.1% 0.1% 0.0%
UniDrivers 100.0% 6.2% 100.0% 5.8% 0.0% 0.0% 0.0% 0.0%
WebInterface 100.0% 96.1% 100.0% 98.0% 0.0% 0.0% 0.0% 0.0%
Мобильная касса 53.3% 53.3% 39.9% 39.9% 0.6% 1.2% 0.0% 0.0%
Language code lt
Text direction Left to right
59 Plural: Default plural
Number of plurals 3
Plural type One/few/other (Slavic languages)
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101
Few 2, 3, 4, 5, 6, 7, 8, 9, 22, 23
Other 0, 10, 11, 12, 13, 14, 15, 16, 17, 18
Plural equation (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2)
0 Plural: Gettext plural formula
Number of plurals 4
Plural type One/few/many/other
Plurals One 1
Few 2, 3, 4, 5, 6, 7, 8, 9, 22, 23
Many 0, 10, 11, 12, 13, 14, 15, 16, 17, 18
Other 21, 31, 41, 51, 61, 71, 81, 91, 101, 121
Plural equation n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3
0 Plural: Gettext plural formula
Number of plurals 3
Plural type One/few/other (Slavic languages)
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101
Few 2, 3, 4, 5, 6, 7, 8, 9, 22, 23
Other 0, 10, 11, 12, 13, 14, 15, 16, 17, 18
Plural equation (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)

Activity in last 30 days

Activity in last year