Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
deliverypos 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
GuestScreen 71.0% 71.0% 67.7% 67.7% 0.0% 0.0% 0.0% 0.0%
KDSPro 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Kiosk2 47.2% 45.1% 43.3% 41.6% 0.4% 7.2% 1.8% 0.0%
QMS 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sh5Dct 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
StoreHouse5 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0%
Мобильная касса 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Language code et
Text direction Left to right
38 Plural: Default plural
Number of plurals 2
Plural type One/other (classic plural)
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Plural equation n != 1

Activity in last 30 days

Activity in last year

There are no glossaries defined for this language.