Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Arabic 84.8% 1.1% 84.7% 1.6% 0.1% 21.6% 0.0% 0.0%
Armenian 76.9% 16.2% 77.7% 16.0% 0.5% 1.4% 0.1% 0.0%
Asturian 65.2% 0.1% 77.3% 0.1% 0.0% 13.0% 0.0% 0.0%
Austrian German 42.3% 16.6% 43.9% 16.4% 0.4% 3.0% 0.1% 0.0%
Azerbaijani 66.3% 18.8% 64.7% 18.3% 0.1% 12.3% 0.1% 0.0%
Belarusian 34.1% 1.4% 36.1% 1.7% 0.1% 1.0% 0.7% 0.0%
Bosnian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bosnian (latin) 81.2% 2.2% 76.3% 2.8% 0.4% 9.7% 0.0% 0.0%
Bulgarian 51.1% 41.7% 53.2% 44.0% 0.6% 4.5% 0.1% 0.0%
Central Khmer 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Chinese 64.4% 2.0% 67.1% 2.8% 0.8% 16.8% 0.0% 0.0%
Croatian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Czech 60.9% 25.6% 62.2% 25.0% 0.1% 6.4% 0.1% 0.0%
English 88.8% 85.0% 91.4% 86.9% 0.4% 1.5% 0.1% 0.1%
English (United Kingdom) 100.0% 3.2% 100.0% 3.7% 0.0% 17.3% 0.0% 0.0%
Estonian 4.6% 1.5% 5.5% 1.7% 0.1% 0.5% 0.1% 0.0%
Finnish 40.4% 1.4% 38.5% 1.7% 0.4% 3.4% 0.2% 0.0%
French 50.3% 17.1% 48.1% 15.7% 0.1% 5.8% 0.1% 0.0%
Georgian 41.2% 14.7% 43.2% 14.5% 0.4% 4.2% 0.1% 0.0%
German 36.3% 4.6% 38.1% 4.9% 0.3% 2.6% 0.1% 0.0%
Hungarian 64.2% 38.1% 58.0% 38.4% 0.1% 0.7% 0.1% 0.0%
Japanese 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kazakh 16.8% 2.8% 23.2% 3.6% 0.1% 1.3% 0.0% 0.0%
Korean 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kyrgyz 89.3% 2.9% 89.7% 3.8% 0.3% 2.4% 0.1% 0.0%
Latvian 57.2% 28.4% 59.0% 27.9% 0.1% 7.5% 0.1% 0.0%
Lithuanian 67.3% 31.2% 65.7% 28.6% 0.1% 2.9% 0.1% 0.0%
Macedonian 43.2% 23.0% 33.7% 16.1% 0.3% 5.4% 0.1% 0.0%
Mongolian 52.8% 22.0% 52.5% 21.4% 0.3% 13.5% 0.1% 0.0%
Polish 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Romanian 43.1% 18.6% 41.8% 17.4% 0.3% 6.2% 0.1% 0.0%
Russian 78.1% 49.5% 67.5% 46.9% 0.6% 2.0% 0.1% 0.0%
Serbian 21.5% 7.2% 21.7% 6.6% 0.1% 0.2% 0.1% 0.0%
Serbian (latin) 0.1% 0.1% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0%
Slovak 14.0% 4.4% 16.2% 4.8% 0.1% 0.4% 0.1% 0.0%
Spanish 0.8% 0.1% 0.6% 0.1% 0.0% 0.1% 0.0% 0.0%
Swedish 42.1% 1.1% 39.3% 1.4% 0.7% 4.7% 0.5% 0.0%
Tajik 80.9% 1.6% 81.6% 2.2% 0.6% 5.0% 0.0% 0.0%
Thai 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Turkish 1.1% 0.2% 0.7% 0.1% 0.0% 0.0% 0.0% 0.0%
Turkmen 53.1% 1.4% 48.3% 1.7% 0.1% 2.7% 0.0% 0.0%
Ukrainian 53.4% 13.2% 51.8% 12.4% 0.7% 12.5% 0.0% 0.0%
Uzbek 68.1% 1.6% 70.8% 2.2% 0.5% 3.5% 0.1% 0.0%
Uzbek (latin) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Vietnamese 61.9% 23.7% 61.4% 22.2% 0.3% 6.7% 0.1% 0.0%
Zulu 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Approved
Good
Failing checks
Needs editing