Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
deliverypos 67.6% 67.6% 68.1% 68.1% 0.1% 10.7% 0.1% 0.0%
FoodFactory 0.9% 0.9% 0.5% 0.5% 0.0% 0.1% 0.0% 0.0%
Kiosk2 41.5% 27.5% 35.5% 24.0% 1.1% 7.9% 0.0% 0.0%
Marketing Desktop 100.0% 0.6% 100.0% 0.2% 0.0% 0.0% 0.0% 0.0%
mobwaiterx 100.0% 100.0% 100.0% 88.7% 0.0% 98.5% 0.0% 0.0%
SelfService 88.4% 88.4% 88.7% 88.7% 0.5% 15.7% 0.0% 0.0%
Sh5Dct 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
StoreHouse5 92.9% 61.2% 91.7% 61.4% 0.1% 8.4% 0.1% 0.0%
WebInterface 5.9% 5.7% 4.4% 4.3% 0.9% 14.0% 0.0% 0.0%
Language code fr
Text direction Left to right
40 Plural: Default plural
Number of plurals 2
Plural type One/other (classic plural)
Plurals Singular 0, 1
Plural 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Plural equation n > 1

Activity in last 30 days

Activity in last year