Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
deliverypos | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Project website | http://tracker.ucs.ru/issues/197838 | |
---|---|---|
Instructions for translators | https://git.ucs.ru/RK7/l10n/delivery/deliverypos/deliverypos | |
Translation license | prop | |
Number of strings | 13744 | |
Number of words | 45312 | |
Number of languages | 16 | |
Number of source strings | 859 | |
Number of source words | 2832 |
Browse all language changes