Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Delivery 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
deliverypos 66.4% 66.4% 67.3% 67.3% 0.1% 0.3% 0.1% 0.0%
GuestScreen 94.3% 94.3% 90.2% 90.2% 0.0% 0.0% 0.0% 0.0%
KDSPro 82.5% 82.5% 81.3% 81.3% 0.1% 1.0% 0.0% 0.0%
Kiosk2 94.5% 77.6% 94.4% 78.8% 0.2% 23.1% 0.1% 0.0%
mobwaiter5 2.8% 2.8% 3.3% 3.3% 0.0% 0.1% 0.0% 0.0%
mobwaiterx 100.0% 100.0% 100.0% 88.7% 0.0% 2.2% 0.0% 0.0%
StoreHouse5 62.2% 41.0% 65.1% 43.6% 0.8% 5.8% 0.0% 0.0%
Мобильная касса 43.1% 43.1% 31.8% 31.8% 0.0% 0.9% 0.0% 0.0%
Language code ka
Text direction Left to right
39 Plural: Default plural
Number of plurals 2
Plural type One/other (classic plural)
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Plural equation n != 1
0 Plural: Gettext plural formula
Number of plurals 1
Plural type None
Plurals
Plural equation 0

Activity in last 30 days

Activity in last year