Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
FoodFactory 9.6% 9.6% 5.2% 5.2% 0.7% 1.0% 0.0% 0.0%
GuestScreen 96.1% 96.1% 91.7% 91.7% 0.0% 7.1% 0.0% 0.0%
KDSPro 6.1% 6.1% 5.5% 5.5% 0.0% 89.7% 0.0% 0.0%
Kiosk2 93.8% 93.8% 93.0% 93.0% 0.1% 1.4% 0.0% 0.0%
mobwaiter5 44.3% 44.3% 37.3% 37.3% 6.9% 7.0% 0.0% 0.0%
mobwaiterx 100.0% 100.0% 100.0% 88.7% 0.0% 7.3% 0.0% 0.0%
Sh5Dct 32.8% 32.8% 27.5% 27.5% 0.0% 1.3% 0.0% 0.0%
StoreHouse5 57.7% 38.1% 54.5% 36.5% 0.6% 10.8% 0.0% 0.0%
WebInterface 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Мобильная касса 0.9% 0.9% 0.6% 0.6% 0.0% 0.0% 0.0% 0.0%
Language code uk
Text direction Left to right
37 Plural: Default plural
Number of plurals 3
Plural type One/few/other (Slavic languages)
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural equation n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2

Activity in last 30 days

Activity in last year