Translation status
Strings597 |
|
0.0% | Translate |
---|---|---|---|
Words1530 |
|
0.0% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
auth | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
errors | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
fastreport_docs | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
fastreport_stickers | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sh_error | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | http://ff.loc | |
---|---|---|
Translation process |
|
|
Filemask | source/i18n/common/*.json |
|
Monolingual base language file | source/i18n/common/ru.json |
|
Translation file |
source/i18n/common/ro.json
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
6 months ago | none | New string to translate | FoodFactory/FF common - Romanian | ||
6 months ago | none | Resource update | FoodFactory/FF common - Romanian | ||
6 months ago | none | New string to translate | FoodFactory/FF common - Romanian | ||
6 months ago | none | Resource update | FoodFactory/FF common - Romanian | ||
6 months ago | none | Resource update | FoodFactory/FF common - Romanian | ||
7 months ago | none | New string to translate | FoodFactory/FF common - Romanian | ||
7 months ago | none | Resource update | FoodFactory/FF common - Romanian | ||
7 months ago | none | Resource update | FoodFactory/FF common - Romanian | ||
7 months ago | none | New string to translate | FoodFactory/FF common - Romanian | ||
7 months ago | none | Resource update | FoodFactory/FF common - Romanian |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 597 | 1530 | |
Translated | 0.0% | 0 | 0 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |