| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Bulgarian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| English | 7.7% | 4.7% | 0.0% | 1.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hungarian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Romanian | 33.6% | 26.6% | 0.0% | 2.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Russian source | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Project website | http://ucs.ru | |
|---|---|---|
| Translation process |
|
|
| Filemask | src/locales/*/locales.json |
|
| Monolingual base language file | src/locales/ru/locales.json |
|
| Number of strings | 1870 | |
| Number of words | 4245 | |
| Number of languages | 5 | |
| Number of source strings | 374 | |
| Number of source words | 849 | |
Browse all component changes
none