Translation status
Strings2692 |
|
6.9% | Translate |
---|---|---|---|
Words5044 |
|
8.5% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
shelter2_development | 60.2% | 64.3% | 0.0% | 1.6% | 0.0% | 0.0% | Translate | |
|
||||||||
shelter2_shelter | 65.6% | 70.9% | 0.0% | 0.7% | 0.0% | 0.0% | Translate | |
|
||||||||
shelter_db | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
shelter_hk | 65.9% | 71.9% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
shelter_reports | 28.2% | 46.3% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | https://www.ucs.ru/products/shelter/ | |
---|---|---|
Translation process |
|
|
Filemask | medicine/*.xlf |
|
Monolingual base language file | medicine/Russian.xlf |
|
Translation file |
medicine/Bulgarian.xlf
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
5 years ago | shelter2 | New string to translate | shelter2/shelter_medicine - Bulgarian | ||
5 years ago | shelter2 | Resource update | shelter2/shelter_medicine - Bulgarian | ||
5 years ago | none | New string to translate | shelter2/shelter_medicine - Bulgarian | ||
5 years ago | none | Resource update | shelter2/shelter_medicine - Bulgarian | ||
5 years ago | none | New source string | shelter2/shelter_medicine - Bulgarian | ||
5 years ago | none | New source string | shelter2/shelter_medicine - Bulgarian | ||
5 years ago | none | New source string | shelter2/shelter_medicine - Bulgarian | ||
5 years ago | none | New source string | shelter2/shelter_medicine - Bulgarian | ||
5 years ago | none | New source string | shelter2/shelter_medicine - Bulgarian | ||
5 years ago | none | New source string | shelter2/shelter_medicine - Bulgarian |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 2692 | 5044 | |
Translated | 6.9% | 187 | 429 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |