Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
deliverypos 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
FoodFactory 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
GuestScreen 2.1% 2.1% 1.9% 1.9% 0.0% 0.0% 0.0% 0.0%
KDSPro 4.8% 4.8% 4.0% 4.0% 0.0% 0.0% 0.0% 0.0%
Kiosk2 36.5% 36.5% 35.5% 35.5% 0.7% 3.1% 0.0% 0.0%
mobwaiter5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
R-Keeper CRM 7 99.8% 99.8% 99.9% 99.9% 0.0% 72.6% 0.0% 0.0%
StoreHouse5 93.0% 60.6% 94.6% 62.5% 0.1% 6.6% 0.1% 0.0%
Мобильная касса 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Language code az
Text direction Left to right
35 Plural: Default plural
Number of plurals 2
Plural type One/other (classic plural)
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Plural equation n != 1

Activity in last 30 days

Activity in last year

There are no glossaries defined for this language.