Component Strings Words Needs editing Checks Suggestions Comments
shelter2_development 60.2% 64.3% 0.0% 1.6% 0.0% 0.0% Translate
shelter2_shelter 65.6% 70.9% 0.0% 0.7% 0.0% 0.0% Translate
shelter_db 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
shelter_hk 65.9% 71.9% 0.0% 0.4% 0.0% 0.0% Translate
shelter_medicine 6.9% 8.5% 0.0% 0.0% 0.0% 0.0% Translate
shelter_reports 28.2% 46.3% 0.0% 1.4% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website https://www.ucs.ru/products/shelter/
Number of strings 92321
Number of words 349831
Number of languages 5
Number of source strings 28796
Number of source words 100493

Activity in last 30 days

Activity in last year