Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Delivery 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
deliverypos 66.0% 66.0% 66.8% 66.8% 0.4% 0.5% 0.0% 0.0%
FoodFactory 2.0% 2.0% 0.9% 0.9% 0.0% 0.0% 0.0% 0.0%
GuestScreen 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
KDSPro 21.2% 21.2% 18.9% 18.9% 0.0% 0.0% 0.0% 0.0%
Kiosk2 52.2% 49.3% 47.5% 45.2% 0.2% 9.3% 0.3% 0.0%
MenuBoard 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
mobwaiter5 98.1% 98.1% 98.7% 98.7% 1.5% 2.0% 0.0% 0.0%
QMS 41.3% 41.3% 47.1% 47.1% 0.0% 0.0% 0.0% 0.0%
SelfService 73.1% 73.1% 68.8% 68.8% 2.8% 2.8% 0.0% 0.0%
Sh5Dct 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
WebInterface 38.6% 37.2% 28.6% 28.0% 1.8% 5.9% 0.0% 0.0%
Language code de
Text direction Left to right
35 Plural: Default plural
Number of plurals 2
Plural type One/other (classic plural)
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Plural equation n != 1

Activity in last 30 days

Activity in last year

There are no glossaries defined for this language.