Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Centralization 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Delivery 100.0% 74.6% 100.0% 71.8% 0.0% 0.1% 0.0% 0.0%
deliverypos 91.1% 91.1% 90.6% 90.6% 0.2% 0.2% 0.0% 0.0%
FoodFactory 94.0% 94.0% 95.7% 95.7% 0.0% 0.2% 0.0% 0.0%
GuestScreen 97.6% 97.6% 94.0% 94.0% 0.0% 0.0% 0.0% 0.0%
KDSPro 96.2% 96.2% 95.9% 95.9% 0.1% 3.4% 0.0% 0.0%
Kiosk2 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.6% 0.0%
Marketing Desktop 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.4% 0.0%
MenuBoard 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
mobwaiter5 98.5% 98.5% 99.0% 99.0% 1.4% 4.3% 0.0% 0.0%
mobwaiterx 100.0% 100.0% 100.0% 88.7% 0.0% 98.5% 0.0% 0.0%
platformx 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
QMS 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
r-keeper lite 100.0% 100.0% 100.0% 99.9% 0.0% 0.0% 0.0% 0.0%
rk_lite 100.0% 100.0% 100.0% 100.0% 0.0% 0.9% 0.0% 0.0%
rk_metrica 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.3% 0.0%
rk_office 96.1% 96.1% 95.4% 95.4% 0.1% 1.5% 0.0% 0.0%
r_k_Delivery 62.9% 62.9% 62.9% 62.9% 0.0% 2.2% 0.0% 0.0%
SelfService 93.2% 93.2% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Sh5Dct 97.6% 97.6% 94.3% 94.3% 0.6% 0.6% 0.0% 0.6%
shelter2 99.9% 99.9% 99.8% 99.8% 0.1% 0.1% 0.0% 0.0%
StoreHouse5 97.1% 97.1% 97.9% 97.9% 0.1% 0.8% 0.0% 0.1%
WebInterface 44.3% 42.6% 47.3% 46.4% 46.0% 0.0% 0.0% 0.0%
Мобильная касса 0.6% 0.6% 0.1% 0.1% 0.0% 0.0% 0.3% 0.0%
Language code en
Text direction Left to right
164 Plural: Default plural
Number of plurals 2
Plural type One/other (classic plural)
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Plural equation n != 1

Activity in last 30 days

Activity in last year