Component Strings Words Needs editing Checks Suggestions Comments
shelter2_development 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
shelter2_shelter 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
shelter_db 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
shelter_hk 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
shelter_medicine 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
shelter_reports 99.9% 99.8% 0.1% 0.1% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website https://www.ucs.ru/products/shelter/
Number of strings 92321
Number of words 349831
Number of languages 5
Number of source strings 28796
Number of source words 100493

Activity in last 30 days

Activity in last year