Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Centralization 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Delivery 100.0% 74.6% 100.0% 71.8% 0.0% 0.0% 0.0% 0.0%
deliverypos 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
FoodFactory 81.6% 81.6% 83.0% 83.0% 0.1% 0.3% 0.0% 0.0%
GuestScreen 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
KDSPro 87.7% 87.7% 87.5% 87.5% 0.1% 10.8% 0.0% 0.0%
Kiosk2 90.0% 85.9% 91.4% 87.7% 0.1% 1.6% 0.0% 0.0%
MenuBoard 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
mobwaiter5 100.0% 100.0% 100.0% 100.0% 0.0% 1.9% 0.0% 0.0%
mobwaiterx 100.0% 100.0% 100.0% 88.7% 0.0% 2.2% 0.0% 0.0%
QMS 96.6% 96.6% 94.9% 94.9% 0.3% 0.3% 0.0% 0.0%
r-keeper lite 45.1% 13.5% 28.9% 9.7% 1.0% 0.9% 0.0% 0.0%
rk_metrica 37.1% 37.1% 38.2% 38.2% 0.0% 0.0% 0.0% 0.0%
rk_office 69.5% 69.5% 59.9% 59.9% 0.0% 0.0% 0.0% 0.0%
r_k_Delivery 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
SelfService 83.5% 83.5% 76.4% 76.4% 0.5% 8.7% 0.0% 0.0%
Sh5Dct 89.1% 89.1% 84.3% 84.3% 0.9% 3.6% 0.6% 0.0%
shelter2 1.2% 0.4% 1.2% 0.7% 0.0% 0.2% 0.0% 0.0%
StoreHouse5 100.0% 65.9% 100.0% 67.0% 0.0% 0.1% 0.0% 0.0%
UniDrivers 100.0% 77.7% 100.0% 86.4% 0.0% 4.4% 0.0% 0.0%
WebInterface 100.0% 96.1% 100.0% 98.0% 0.0% 0.0% 0.0% 0.0%
Мобильная касса 94.6% 94.6% 94.3% 94.3% 1.9% 2.2% 0.0% 0.0%
Language code hu
Text direction Left to right
78 Plural: Default plural
Number of plurals 2
Plural type One/other (classic plural)
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Plural equation n != 1

Activity in last 30 days

Activity in last year