Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Centralization 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%
deliverypos 100.0% 100.0% 100.0% 100.0% 0.0% 0.3% 0.0% 0.0%
FoodFactory 89.2% 89.2% 84.5% 84.5% 0.6% 3.5% 0.1% 0.0%
GuestScreen 99.6% 99.6% 99.4% 99.4% 0.0% 0.0% 0.0% 0.0%
KDSPro 91.1% 91.1% 91.5% 91.5% 0.0% 9.6% 0.0% 0.0%
Kiosk2 91.9% 91.9% 92.2% 92.2% 0.3% 0.8% 0.0% 0.0%
MenuBoard 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
mobwaiter5 99.3% 99.3% 99.7% 99.7% 0.6% 0.0% 0.0% 0.0%
mobwaiterx 100.0% 100.0% 100.0% 88.7% 0.0% 1.4% 0.0% 0.0%
QMS 96.7% 96.7% 96.0% 96.0% 0.0% 0.8% 2.4% 0.0%
R-Keeper CRM 7 100.0% 100.0% 100.0% 100.0% 0.0% 72.6% 0.0% 0.0%
Sh5Dct 100.0% 100.0% 100.0% 100.0% 0.0% 0.6% 0.0% 0.0%
StoreHouse5 65.0% 64.6% 65.9% 65.4% 0.1% 4.5% 0.1% 0.0%
WebInterface 0.1% 0.1% 0.1% 0.1% 0.6% 0.0% 0.0% 0.0%
Мобильная касса 43.1% 43.1% 31.8% 31.8% 0.0% 0.6% 0.0% 0.0%
Language code lv
Text direction Left to right
55 Plural: Default plural
Number of plurals 3
Plural type Zero/one/other
Plurals Zero 0, 10, 11, 12, 13, 14, 15, 16, 17, 18
One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101
Other 2, 3, 4, 5, 6, 7, 8, 9, 22, 23
Plural equation (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
0 Plural: Gettext plural formula
Number of plurals 3
Plural type One/other/zero
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101
Other 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Zero 0
Plural equation n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
0 Plural: Gettext plural formula
Number of plurals 3
Plural type One/few/other (Slavic languages)
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101
Few 2, 3, 4, 5, 6, 7, 8, 9, 22, 23
Other 0, 10, 11, 12, 13, 14, 15, 16, 17, 18
Plural equation (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)

Activity in last 30 days

Activity in last year