Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Delivery 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
deliverypos 100.0% 100.0% 100.0% 100.0% 0.0% 4.0% 0.0% 0.0%
GuestScreen 99.3% 99.3% 98.0% 98.0% 0.0% 6.9% 0.6% 0.0%
KDSPro 89.2% 89.2% 89.0% 89.0% 0.1% 5.3% 0.0% 0.0%
Kiosk2 79.2% 54.2% 76.5% 54.0% 0.2% 6.2% 0.0% 0.0%
MenuBoard 0.2% 0.2% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
mobwaiter5 99.1% 99.1% 99.3% 99.3% 0.6% 4.9% 0.0% 0.0%
mobwaiterx 100.0% 100.0% 100.0% 88.7% 0.0% 8.0% 0.0% 0.0%
QMS 5.3% 5.3% 3.3% 3.3% 0.0% 0.4% 0.0% 0.0%
R-Keeper CRM 7 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
shelter2 10.2% 4.5% 4.3% 1.4% 0.0% 0.6% 0.0% 0.0%
StoreHouse5 4.6% 4.6% 3.4% 3.4% 0.1% 0.3% 0.0% 0.0%
Мобильная касса 43.4% 43.4% 32.2% 32.2% 0.0% 3.8% 0.0% 0.0%
Language code mk
Text direction Left to right
34 Plural: Default plural
Number of plurals 2
Plural type One/other (classic plural)
Plurals Singular 1, 11, 21, 31, 41, 51, 61, 71, 81, 91
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Plural equation n==1 || n%10==1 ? 0 : 1

Activity in last 30 days

Activity in last year