Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Centralization 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Delivery 2.2% 2.2% 2.8% 2.8% 0.3% 0.3% 0.0% 0.0%
deliverypos 36.7% 36.7% 44.9% 44.9% 0.0% 0.4% 0.0% 0.0%
FoodFactory 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
GuestScreen 20.0% 20.0% 16.7% 16.7% 0.0% 0.0% 0.0% 0.0%
KDSPro 86.9% 86.9% 86.6% 86.6% 0.6% 1.8% 0.0% 0.0%
Kiosk2 91.3% 50.2% 91.5% 53.6% 0.1% 26.3% 0.1% 0.0%
mobwaiter5 33.7% 33.7% 27.3% 27.3% 5.9% 7.0% 0.0% 0.0%
QMS 92.6% 92.6% 94.3% 94.3% 0.0% 2.3% 0.0% 0.0%
R-Keeper CRM 7 86.5% 86.5% 85.7% 85.7% 0.0% 21.9% 0.0% 0.0%
r_k_Delivery 24.2% 24.2% 20.2% 20.2% 0.0% 1.2% 0.0% 0.0%
Sh5Dct 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
StoreHouse5 72.9% 48.0% 67.8% 45.4% 0.6% 8.9% 0.0% 0.0%
Language code ro
Text direction Left to right
46 Plural: Default plural
Number of plurals 3
Plural type One/few/other (Slavic languages)
Plurals One 1
Few 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Other 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
Plural equation n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2

Activity in last 30 days

Activity in last year

There are no glossaries defined for this language.