Project Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Delivery 100.0% 74.6% 100.0% 71.8% 0.0% 0.0% 0.0% 0.0%
deliverypos 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
GuestScreen 70.0% 70.0% 68.3% 68.3% 0.0% 0.0% 0.0% 0.0%
KDSPro 62.8% 62.8% 62.8% 62.8% 0.4% 0.4% 0.0% 0.0%
mobwaiterx 100.0% 100.0% 100.0% 88.7% 0.0% 0.0% 0.0% 0.0%
QMS 75.6% 75.6% 76.2% 76.2% 0.0% 0.0% 0.0% 0.0%
Sh5Dct 0.3% 0.3% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
StoreHouse5 17.6% 11.6% 22.2% 14.9% 0.1% 0.4% 0.1% 0.0%
WebInterface 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Language code sr
Text direction Left to right
36 Plural: Default plural
Number of plurals 3
Plural type One/few/other (Slavic languages)
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural equation n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2

Activity in last 30 days

Activity in last year

There are no glossaries defined for this language.