Translation status
Strings388 |
|
93.0% | Translate |
---|---|---|---|
Words1585 |
|
99.6% |
Project Information
Project website | http://ucs.ru | |
---|---|---|
Translation process |
|
|
Filemask | Default/*.xliff |
|
Monolingual base language file | Default/en.xlf |
|
Translation file |
Default/zh.xliff
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
5 years ago | localizeboat | Resource update | SelfService/default - Chinese | ||
5 years ago | localizeboat | Found duplicated string | SelfService/default - Chinese | ||
5 years ago | localizeboat | Found duplicated string | SelfService/default - Chinese | ||
5 years ago | localizeboat | Found duplicated string | SelfService/default - Chinese | ||
5 years ago | localizeboat | Found duplicated string | SelfService/default - Chinese | ||
5 years ago | localizeboat | Found duplicated string | SelfService/default - Chinese | ||
5 years ago | localizeboat | Resource update | SelfService/default - Chinese | ||
5 years ago | localizeboat | Found duplicated string | SelfService/default - Chinese | ||
5 years ago | localizeboat | Found duplicated string | SelfService/default - Chinese | ||
5 years ago | localizeboat | Found duplicated string | SelfService/default - Chinese |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 388 | 1585 | |
Translated | 93.0% | 361 | 1580 |
Needs editing | 0.2% | 1 | |
Failing check | 85.8% | 333 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |