Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Austrian German | 80.0% | 78.5% | 0.0% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Azerbaijani | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 88.9% | 87.7% | 0.1% | 9.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 68.3% | 68.2% | 0.0% | 0.5% | 0.1% | 0.0% | Translate | |
|
||||||||
English | 87.2% | 85.6% | 0.0% | 0.3% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 1.6% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 87.4% | 85.8% | 0.1% | 0.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Latvian | 98.8% | 98.6% | 1.1% | 2.5% | 0.1% | 0.0% | Translate | |
|
||||||||
Lithuanian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Mongolian | 66.8% | 66.8% | 0.0% | 3.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian source | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 23.7% | 19.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 21.6% | 17.7% | 1.8% | 2.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Vietnamese | 87.1% | 85.4% | 0.0% | 2.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Project website | http://ff.loc | |
---|---|---|
Translation process |
|
|
Filemask | source/i18n/common/*.json |
|
Monolingual base language file | source/i18n/common/ru.json |
|
Number of strings | 9552 | |
Number of words | 24480 | |
Number of languages | 16 | |
Number of source strings | 597 | |
Number of source words | 1530 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
3 weeks ago | none | Pushed changes | FoodFactory/FF common | ||
3 weeks ago | none | Committed changes | FoodFactory/FF common - Ukrainian | ||
3 weeks ago | itkitua | New translation | FoodFactory/FF common - Ukrainian | ||
Додати накладну внутрішнього продажу
|
|||||
3 weeks ago | none | Pushed changes | FoodFactory/FF common | ||
3 weeks ago | none | Committed changes | FoodFactory/FF common - Ukrainian | ||
3 weeks ago | none | Pushed changes | FoodFactory/FF common | ||
3 weeks ago | itkitua | New translation | FoodFactory/FF common - Ukrainian | ||
Редагувати накладну внутрішнього продажу
|
|||||
3 weeks ago | none | Committed changes | FoodFactory/FF common - Ukrainian | ||
3 weeks ago | itkitua | New translation | FoodFactory/FF common - Ukrainian | ||
Додати накладну внутрішнього переміщення
|
|||||
3 weeks ago | itkitua | New translation | FoodFactory/FF common - Ukrainian | ||
Редагувати накладну внутрішнього переміщення
|