Translation status
Strings484 |
|
0.0% | Translate |
---|---|---|---|
Words1635 |
|
0.0% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
auth | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
errors | 2.8% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
fastreport_stickers | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
FF common | 1.6% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sh_error | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | http://ff.loc | |
---|---|---|
Translation process |
|
|
Filemask | source/i18n/fastreport_docs/*.json |
|
Monolingual base language file | source/i18n/fastreport_docs/ru.json |
|
Translation file |
source/i18n/fastreport_docs/de.json
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
6 months ago | none | New string to translate | FoodFactory/fastreport_docs - German | ||
6 months ago | none | Resource update | FoodFactory/fastreport_docs - German | ||
3 years ago | none | New string to translate | FoodFactory/fastreport_docs - German | ||
3 years ago | none | Resource update | FoodFactory/fastreport_docs - German | ||
3 years ago | none | New string to translate | FoodFactory/fastreport_docs - German | ||
3 years ago | none | Resource update | FoodFactory/fastreport_docs - German | ||
3 years ago | none | Resource update | FoodFactory/fastreport_docs - German | ||
3 years ago | none | New string to translate | FoodFactory/fastreport_docs - German | ||
3 years ago | none | Resource update | FoodFactory/fastreport_docs - German | ||
3 years ago | none | New string to translate | FoodFactory/fastreport_docs - German |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 484 | 1635 | |
Translated | 0.0% | 0 | 0 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |