Language Strings Words Needs editing Checks Suggestions Comments
Austrian German 53.8% 45.9% 0.6% 2.7% 0.0% 0.0% Translate
Azerbaijani 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Bulgarian 37.6% 33.3% 0.0% 5.5% 0.0% 0.0% Translate
Czech 50.2% 47.6% 0.6% 1.2% 0.2% 0.0% Translate
English 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
French 3.2% 1.9% 0.0% 0.2% 0.0% 0.0% Translate
German 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Hungarian 58.5% 53.2% 0.0% 0.0% 0.0% 0.0% Translate
Latvian 99.5% 99.3% 0.4% 8.1% 0.0% 0.0% Translate
Lithuanian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Mongolian 41.6% 31.6% 0.4% 2.7% 0.0% 0.0% Translate
Romanian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Russian source 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Turkish 1.0% 0.3% 0.0% 0.0% 0.0% 0.0% Translate
Vietnamese 99.7% 99.9% 0.2% 12.8% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://ff.loc
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Filemasksource/i18n/fastreport_docs/*.json
Monolingual base language filesource/i18n/fastreport_docs/ru.json
Number of strings 7020
Number of words 24090
Number of languages 15
Number of source strings 468
Number of source words 1606

Activity in last 30 days

Activity in last year