Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
common | 65.1% | 63.8% | 0.1% | 0.7% | 0.1% | 0.0% | ||
|
Project website | http://gs.loc | |
---|---|---|
Number of strings | 7843 | |
Number of words | 17917 | |
Number of languages | 23 | |
Number of source strings | 341 | |
Number of source words | 779 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Armenian | 1.1% | 1.1% | 0.8% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Austrian German | 70.9% | 70.9% | 68.9% | 68.9% | 0.0% | 1.4% | 0.2% | 0.0% | ||
|
||||||||||
Azerbaijani | 2.0% | 2.0% | 1.9% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Bosnian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Bulgarian | 96.4% | 96.4% | 95.6% | 95.6% | 0.2% | 7.3% | 0.0% | 0.0% | ||
|
||||||||||
Czech | 96.7% | 96.7% | 96.1% | 96.1% | 0.2% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
English | 97.6% | 97.6% | 94.0% | 94.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Estonian | 69.7% | 69.7% | 66.7% | 66.7% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Georgian | 92.6% | 92.6% | 88.8% | 88.8% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
German | 96.4% | 96.4% | 95.6% | 95.6% | 0.2% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Hungarian | 98.2% | 98.2% | 98.4% | 98.4% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Kazakh | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Latvian | 96.4% | 96.4% | 95.6% | 95.6% | 0.2% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Lithuanian | 95.3% | 95.3% | 92.5% | 92.5% | 0.2% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Macedonian | 96.1% | 96.1% | 94.2% | 94.2% | 0.2% | 6.7% | 0.5% | 0.0% | ||
|
||||||||||
Mongolian | 63.3% | 63.3% | 62.1% | 62.1% | 0.0% | 1.1% | 0.2% | 0.0% | ||
|
||||||||||
Romanian | 19.6% | 19.6% | 16.4% | 16.4% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Russian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Serbian | 68.6% | 68.6% | 67.1% | 67.1% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Slovak | 78.0% | 78.0% | 76.5% | 76.5% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Ukrainian | 98.2% | 98.2% | 98.4% | 98.4% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Vietnamese | 59.8% | 59.8% | 58.5% | 58.5% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
8 days ago | ![]() |
New component alert | Could not merge the repository. | GuestScreen/common | |
8 days ago | ![]() |
Failed rebase on repository | GuestScreen/common | ||
Cannot rebase: You have unstaged changes. Please commit or stash them. (1) |
|||||
8 days ago | ![]() |
Merged repository | GuestScreen/common | ||
8 days ago | ![]() |
Parse error | GuestScreen/common | ||
8 days ago | ![]() |
Parse error | GuestScreen/common | ||
8 days ago | ![]() |
Parse error | GuestScreen/common | ||
8 days ago | ![]() |
Parse error | GuestScreen/common | ||
8 days ago | ![]() |
Parse error | GuestScreen/common | ||
8 days ago | ![]() |
Parse error | GuestScreen/common | ||
8 days ago | ![]() |
Parse error | GuestScreen/common |