Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
common | 65.6% | 64.0% | 0.1% | 1.0% | 0.1% | 0.0% | ||
|
Project website | http://gs.loc | |
---|---|---|
Number of strings | 7682 | |
Number of words | 17595 | |
Number of languages | 23 | |
Number of source strings | 334 | |
Number of source words | 765 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Armenian | 1.1% | 1.1% | 0.9% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Austrian German | 72.4% | 72.4% | 70.1% | 70.1% | 0.0% | 0.0% | 0.2% | 0.0% | ||
|
||||||||||
Azerbaijani | 2.0% | 2.0% | 1.9% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Bosnian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Bulgarian | 98.5% | 98.5% | 97.3% | 97.3% | 0.2% | 7.4% | 0.0% | 0.0% | ||
|
||||||||||
Czech | 98.8% | 98.8% | 97.9% | 97.9% | 0.2% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
English | 97.6% | 97.6% | 93.9% | 93.9% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Estonian | 71.2% | 71.2% | 67.9% | 67.9% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Georgian | 94.6% | 94.6% | 90.4% | 90.4% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
German | 98.5% | 98.5% | 97.3% | 97.3% | 0.2% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Hungarian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Kazakh | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Latvian | 98.5% | 98.5% | 97.3% | 97.3% | 0.2% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Lithuanian | 97.3% | 97.3% | 94.2% | 94.2% | 0.2% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Macedonian | 98.2% | 98.2% | 95.9% | 95.9% | 0.2% | 6.8% | 0.5% | 0.0% | ||
|
||||||||||
Mongolian | 61.6% | 61.6% | 59.8% | 59.8% | 0.0% | 0.8% | 0.2% | 0.0% | ||
|
||||||||||
Romanian | 20.0% | 20.0% | 16.7% | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Russian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Serbian | 70.0% | 70.0% | 68.3% | 68.3% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Slovak | 72.4% | 72.4% | 70.1% | 70.1% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Ukrainian | 96.4% | 96.4% | 92.0% | 92.0% | 0.0% | 7.1% | 0.0% | 0.0% | ||
|
||||||||||
Vietnamese | 61.0% | 61.0% | 59.6% | 59.6% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
a month ago | none | Pushed changes | GuestScreen/common | ||
a month ago | none | Committed changes | GuestScreen/common - Hungarian | ||
a month ago | daniel.szakacs | New translation | GuestScreen/common - Hungarian | ||
Kód ellenőrzése az OFD-n
|
|||||
a month ago | none | Pushed changes | GuestScreen/common | ||
a month ago | none | Committed changes | GuestScreen/common - Hungarian | ||
a month ago | daniel.szakacs | New translation | GuestScreen/common - Hungarian | ||
Egyedi kód
|
|||||
a month ago | daniel.szakacs | New translation | GuestScreen/common - Hungarian | ||
Írj be egy szöveget a QR kód generáláshoz
|
|||||
a month ago | localizeboat | New string to translate | GuestScreen/common - Georgian | ||
a month ago | localizeboat | New string to translate | GuestScreen/common - Bulgarian | ||
a month ago | localizeboat | New string to translate | GuestScreen/common - Macedonian |