Translation status
Strings334 |
|
0.0% | Translate |
---|---|---|---|
Words765 |
|
0.0% |
Project Information
Project website | http://gs.loc | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:secondscreen/ss-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/guestscreen/common/ |
|
Filemask | src/i18n/common/*.json |
|
Monolingual base language file | src/i18n/common/ru.json |
|
Translation file |
src/i18n/common/kk.json
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
3 months ago | localizeboat | New string to translate | GuestScreen/common - Kazakh | ||
3 months ago | localizeboat | Resource update | GuestScreen/common - Kazakh | ||
4 months ago | none | Resource update | GuestScreen/common - Kazakh | ||
4 months ago | localizeboat | Source string changed | GuestScreen/common - Kazakh | ||
Показывать сумму
|
|||||
8 months ago | localizeboat | New string to translate | GuestScreen/common - Kazakh | ||
8 months ago | localizeboat | Resource update | GuestScreen/common - Kazakh | ||
2 years ago | none | New string to translate | GuestScreen/common - Kazakh | ||
2 years ago | none | Resource update | GuestScreen/common - Kazakh | ||
3 years ago | m.krasyukova | New string to translate | GuestScreen/common - Kazakh | ||
3 years ago | m.krasyukova | Resource update | GuestScreen/common - Kazakh |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 334 | 765 | |
Translated | 0.0% | 0 | 0 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |