Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Austrian German | 93.3% | 91.5% | 1.9% | 7.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Azerbaijani | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 43.1% | 31.8% | 0.0% | 5.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 46.0% | 36.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
English | 0.6% | 0.1% | 0.0% | 0.0% | 0.3% | 0.0% | Translate | |
|
||||||||
Estonian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Georgian | 43.1% | 31.8% | 0.0% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 94.6% | 94.3% | 1.9% | 2.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Latvian | 43.1% | 31.8% | 0.0% | 0.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 53.3% | 39.9% | 0.6% | 1.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Macedonian | 43.4% | 32.2% | 0.0% | 3.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Mongolian | 6.3% | 2.5% | 1.2% | 1.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 0.9% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Vietnamese | 43.4% | 32.2% | 0.0% | 0.6% | 0.0% | 0.0% | Translate | |
|
||||||||
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
Project website | http://tracker.ucs.ru/issues/197707 | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:RK7/l10n/mobcashdesk/client.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/mobcashdesk/client/ |
|
Filemask | localize/client.*.json |
|
Monolingual base language file | localize/client.ru.json |
|
Number of strings | 4410 | |
Number of words | 15540 | |
Number of languages | 14 | |
Number of source strings | 315 | |
Number of source words | 1110 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
a year ago | none | Pushed changes | Мобильная касса/Клиент | ||
a year ago | none | Committed changes | Мобильная касса/Клиент - Vietnamese | ||
a year ago | d.haipm | New contributor | Мобильная касса/Клиент - Vietnamese | ||
a year ago | d.haipm | New translation | Мобильная касса/Клиент - Vietnamese | ||
Không có kết nối với RK7
|
|||||
2 years ago | none | Pushed changes | Мобильная касса/Клиент | ||
2 years ago | none | Committed changes | Мобильная касса/Клиент - Czech | ||
2 years ago | Reznicek | New translation | Мобильная касса/Клиент - Czech | ||
Chyba při práci s daty na terminálu
|
|||||
2 years ago | Reznicek | New translation | Мобильная касса/Клиент - Czech | ||
Nesprávná data volání příkazu
|
|||||
2 years ago | Reznicek | New translation | Мобильная касса/Клиент - Czech | ||
Nesprávná data rychlé kontroly
|
|||||
2 years ago | Reznicek | New translation | Мобильная касса/Клиент - Czech | ||
Zdrojová data pro PMorder nebyla načtena
|