| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Austrian German | 93.3% | 91.5% | 1.9% | 7.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Azerbaijani | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Bulgarian | 43.1% | 31.8% | 0.0% | 5.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Czech | 46.0% | 36.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| English | 0.6% | 0.1% | 0.0% | 0.0% | 0.3% | 0.0% | Translate | |
|
|
||||||||
| Estonian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Georgian | 43.1% | 31.8% | 0.0% | 0.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hungarian | 94.6% | 94.3% | 1.9% | 2.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Latvian | 44.7% | 34.6% | 0.0% | 0.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Lithuanian | 53.3% | 39.9% | 0.6% | 1.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Macedonian | 43.4% | 32.2% | 0.0% | 3.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Mongolian | 6.3% | 2.5% | 1.2% | 1.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Ukrainian | 0.9% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Vietnamese | 43.4% | 32.2% | 0.0% | 0.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
| Number of strings | 4410 | |
|---|---|---|
| Number of words | 15540 | |
| Number of languages | 14 | |
| Number of source strings | 315 | |
| Number of source words | 1110 | |
Browse all component changes
none