Translation status
Strings315 |
|
0.9% | Translate |
---|---|---|---|
Words1110 |
|
0.6% |
Project Information
Project website | http://tracker.ucs.ru/issues/197707 | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:RK7/l10n/mobcashdesk/client.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/mobcashdesk/client/ |
|
Filemask | localize/client.*.json |
|
Monolingual base language file | localize/client.ru.json |
|
Translation file |
localize/client.uk.json
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 years ago | none | New string to translate | Мобильная касса/Клиент - Ukrainian | ||
2 years ago | none | Resource update | Мобильная касса/Клиент - Ukrainian | ||
4 years ago | none | Resource update | Мобильная касса/Клиент - Ukrainian | ||
4 years ago | none | New string to translate | Мобильная касса/Клиент - Ukrainian | ||
4 years ago | none | Resource update | Мобильная касса/Клиент - Ukrainian | ||
4 years ago | none | Resource update | Мобильная касса/Клиент - Ukrainian | ||
4 years ago | none | Resource update | Мобильная касса/Клиент - Ukrainian | ||
4 years ago | none | Resource update | Мобильная касса/Клиент - Ukrainian | ||
4 years ago | none | New string to translate | Мобильная касса/Клиент - Ukrainian | ||
4 years ago | none | Resource update | Мобильная касса/Клиент - Ukrainian |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 315 | 1110 | |
Translated | 0.9% | 3 | 7 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |