Translation status
Strings10025 |
|
3.2% | Translate |
---|---|---|---|
Words27703 |
|
1.2% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
shelter_db | 3.6% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
shelter_medicine | 36.6% | 21.1% | 0.0% | 2.0% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | https://www.ucs.ru/products/shelter/ | |
---|---|---|
Translation process |
|
|
Filemask | shelter/*.xlf |
|
Monolingual base language file | shelter/Russian.xlf |
|
Translation file |
shelter/mk.xlf
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
a year ago | none | Committed changes | shelter2/shelter2_shelter - Macedonian | ||
3 years ago | R.Makedonia | New translation | shelter2/shelter2_shelter - Macedonian | ||
3 years ago | R.Makedonia | Automatic translation | shelter2/shelter2_shelter - Macedonian | ||
3 years ago | R.Makedonia | Automatic translation | shelter2/shelter2_shelter - Macedonian | ||
3 years ago | R.Makedonia | Automatic translation | shelter2/shelter2_shelter - Macedonian | ||
3 years ago | R.Makedonia | Automatic translation | shelter2/shelter2_shelter - Macedonian | ||
3 years ago | R.Makedonia | Automatic translation | shelter2/shelter2_shelter - Macedonian | ||
3 years ago | R.Makedonia | Automatic translation | shelter2/shelter2_shelter - Macedonian | ||
3 years ago | R.Makedonia | Automatic translation | shelter2/shelter2_shelter - Macedonian | ||
3 years ago | R.Makedonia | Automatic translation | shelter2/shelter2_shelter - Macedonian |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 10025 | 27703 | |
Translated | 3.2% | 321 | 355 |
Needs editing | 0.0% | 0 | |
Failing check | 0.2% | 24 |
Last activity
Last change | May 10, 2021, 8:49 a.m. | |||
---|---|---|---|---|
Last author | Rkeeper Macedonia |