| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Austrian German | 99.5% | 99.6% | 0.0% | 7.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Bulgarian | 95.0% | 97.3% | 4.9% | 23.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Czech | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| English | 28.7% | 40.2% | 71.2% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| French | 6.9% | 3.6% | 0.4% | 7.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| German | 25.4% | 14.9% | 1.9% | 2.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hungarian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Latvian | 2.6% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Lithuanian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Mongolian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Russian | 53.4% | 56.6% | 45.3% | 2.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Serbian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Ukrainian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Vietnamese | 92.8% | 90.6% | 0.7% | 3.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Project website | https://ucs.ru | |
|---|---|---|
| Translation process |
|
|
| Filemask | */WebDashboard.xliff |
|
| Monolingual base language file | templates/WebDashboard.xliff |
|
| Number of strings | 5873 | |
| Number of words | 11898 | |
| Number of languages | 14 | |
| Number of source strings | 424 | |
| Number of source words | 855 | |
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 days ago | New translation | WebInterface/WebDashboard - Latvian | |||
|
Jan
|
|||||
| 2 days ago | New translation | WebInterface/WebDashboard - Latvian | |||
|
Saglabāt
|
|||||
| 2 days ago | New translation | WebInterface/WebDashboard - Latvian | |||
|
E-Pasts
|
|||||
| 2 days ago | New translation | WebInterface/WebDashboard - Latvian | |||
|
Kļūda
|
|||||
| 2 days ago | New translation | WebInterface/WebDashboard - Latvian | |||
|
Visas tiesības aizsargātas
|
|||||
| 2 days ago | New translation | WebInterface/WebDashboard - Latvian | |||
|
Info
|
|||||
| 2 days ago | New translation | WebInterface/WebDashboard - Latvian | |||
|
Atpakaļ
|
|||||
| 2 days ago | New translation | WebInterface/WebDashboard - Latvian | |||
|
Atcelt
|
|||||
| 2 days ago | New translation | WebInterface/WebDashboard - Latvian | |||
|
OK
|
|||||
| 2 days ago | New translation | WebInterface/WebDashboard - Latvian | |||
|
Izrakstīties
|
|||||