Component Strings Words Needs editing Checks Suggestions Comments
md auth 100.0% 100.0% 0.0% 25.0% 50.0% 0.0% Translate
md autotags 95.0% 97.2% 0.0% 15.0% 0.0% 0.0% Translate
md common 97.7% 98.6% 1.4% 12.5% 0.0% 0.0% Translate
md composite-discounts 100.0% 100.0% 0.0% 6.6% 0.0% 0.0% Translate
md dashboard 90.9% 85.1% 9.0% 13.6% 0.0% 0.0% Translate
md discountlevels 91.6% 98.1% 8.3% 33.3% 0.0% 0.0% Translate
md emailsenderregistration 100.0% 100.0% 0.0% 22.2% 0.0% 0.0% Translate
md errors 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
md guests 98.7% 99.4% 0.0% 7.3% 0.0% 0.0% Translate
md guestsprofile 97.8% 98.1% 1.4% 10.1% 0.7% 0.0% Translate
md install 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
md restaurants 100.0% 100.0% 0.0% 12.5% 0.0% 0.0% Translate
md schedules 100.0% 100.0% 0.0% 13.8% 0.0% 0.0% Translate
md settings 100.0% 100.0% 0.0% 15.1% 0.0% 0.0% Translate
md tagreference 100.0% 100.0% 0.0% 7.6% 0.0% 0.0% Translate
md templates 100.0% 100.0% 0.0% 3.4% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://md-demo.ucs.ru
Number of strings 2556
Number of words 6228
Number of languages 5
Number of source strings 638
Number of source words 1556

Activity in last 30 days

Activity in last year