Component Strings Words Needs editing Checks Suggestions Comments
agora 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
back 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
bk-belarus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
bk-new 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
default 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-amrest-default 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-mena 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-yam 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
rostics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 85492
Number of words 371742
Number of languages 36
Number of source strings 2914
Number of source words 12570

Activity in last 30 days

Activity in last year