Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Armenian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Austrian German | 93.6% | 95.6% | 5.6% | 8.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Azerbaijani | 93.6% | 96.8% | 3.2% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Belarusian | 76.8% | 79.6% | 0.0% | 1.6% | 3.2% | 0.0% | Translate | |
|
||||||||
Bosnian (latin) | 95.2% | 86.1% | 0.0% | 6.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese | 84.8% | 89.3% | 3.2% | 6.4% | 0.0% | 0.0% | Translate | |
|
||||||||
English source | 100.0% | 100.0% | 0.0% | 0.0% | 1.6% | 0.0% | Translate | |
|
||||||||
Estonian | 98.4% | 99.6% | 0.0% | 5.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Finnish | 96.0% | 97.6% | 3.2% | 5.6% | 0.8% | 0.0% | Translate | |
|
||||||||
Georgian | 96.0% | 97.6% | 3.2% | 17.6% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 88.0% | 91.3% | 0.0% | 15.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 92.8% | 97.6% | 0.8% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Kazakh | 80.8% | 88.3% | 3.2% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Kyrgyz | 84.8% | 90.7% | 0.0% | 2.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Latvian | 100.0% | 100.0% | 0.0% | 2.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 96.0% | 97.6% | 3.2% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Mongolian | 91.2% | 93.0% | 4.0% | 5.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 98.4% | 99.4% | 1.6% | 4.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Serbian (latin) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 93.6% | 96.8% | 3.2% | 5.6% | 0.8% | 0.0% | Translate | |
|
||||||||
Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 96.0% | 97.6% | 3.2% | 4.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Tajik | 93.6% | 96.8% | 3.2% | 4.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 85.6% | 89.5% | 2.4% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Uzbek | 93.6% | 96.8% | 3.2% | 4.0% | 0.0% | 0.0% | Translate | |
|
||||||||
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-kfc-yam-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/kfc-yam/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Number of strings | 3125 | |
Number of words | 12675 | |
Number of languages | 25 | |
Number of source strings | 125 | |
Number of source words | 507 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 weeks ago | ![]() |
Pushed changes | Kiosk2/kfc-yam | ||
2 weeks ago | ![]() |
Pushed changes | Kiosk2/kfc-yam | ||
2 weeks ago | ![]() |
Rebased repository | Kiosk2/kfc-yam | ||
2 weeks ago | ![]() |
Committed changes | Kiosk2/kfc-yam - Russian | ||
2 weeks ago | ![]() |
New translation | Kiosk2/kfc-yam - Russian | ||
Наличными на кассе
|
|||||
2 weeks ago | ![]() |
New translation | Kiosk2/kfc-yam - Russian | ||
|
|||||
2 weeks ago | ![]() |
New contributor | Kiosk2/kfc-yam - Russian | ||
3 months ago | ![]() |
Added new language | Armenian | Kiosk2/kfc-yam | |
3 months ago | ![]() |
New string to translate | Kiosk2/kfc-yam - Armenian | ||
3 months ago | ![]() |
Pushed changes | Kiosk2/kfc-yam |