Component Strings Words Needs editing Checks Suggestions Comments
back 79.3% 80.2% 0.0% 6.9% 0.0% 0.0%
bk 76.8% 76.8% 0.6% 2.6% 0.1% 0.0%
bk-belarus 61.9% 62.8% 0.2% 4.1% 0.2% 0.0%
bk-new 88.2% 89.5% 0.9% 6.1% 0.4% 0.0%
core 61.6% 59.9% 0.2% 7.1% 0.1% 0.0%
default 71.8% 70.0% 1.1% 3.6% 0.3% 0.0%
kfc 83.1% 82.8% 0.3% 2.4% 0.6% 0.0%
kfc-amrest 73.3% 74.8% 0.1% 2.0% 0.1% 0.0%
kfc-amrest-default 80.9% 80.7% 0.2% 8.5% 0.2% 0.0%
kfc-mena 70.6% 68.6% 0.0% 4.8% 0.4% 0.0%
kfc-yam 86.0% 87.9% 1.5% 6.4% 0.5% 0.0%
Approved
Good
Failing checks
Needs editing
Project website http://usc.ru
Number of strings 64965
Number of words 280016
Number of languages 35
Number of source strings 2290
Number of source words 9779
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Arabic 83.4% 39.7% 82.5% 42.4% 0.1% 21.2% 0.0% 0.0%
Armenian 97.5% 76.8% 96.8% 78.7% 0.1% 4.5% 0.0% 0.0%
Austrian German 84.9% 81.0% 84.9% 81.5% 1.2% 7.6% 0.1% 0.0%
Azerbaijani 37.2% 37.2% 35.9% 35.9% 0.7% 3.2% 0.0% 0.0%
Belarusian 49.6% 49.6% 45.0% 45.0% 0.2% 1.5% 1.1% 0.0%
Bosnian (latin) 80.3% 80.3% 74.9% 74.9% 0.4% 9.6% 0.0% 0.0%
Bulgarian 39.6% 25.5% 33.5% 22.6% 0.4% 5.0% 0.0% 0.0%
Chinese 66.7% 57.7% 65.8% 58.0% 1.0% 5.3% 0.0% 0.0%
Czech 98.0% 69.7% 96.9% 70.2% 0.2% 0.4% 0.0% 0.0%
English 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.6% 0.0%
Estonian 47.1% 45.0% 43.0% 41.3% 0.4% 7.2% 1.8% 0.0%
Finnish 50.5% 50.5% 46.2% 46.2% 0.5% 4.3% 0.3% 0.0%
French 41.4% 27.4% 35.1% 23.8% 1.1% 7.8% 0.0% 0.0%
Georgian 94.3% 77.4% 93.9% 78.2% 0.2% 23.0% 0.1% 0.0%
German 63.2% 60.3% 59.9% 57.5% 0.1% 8.7% 0.2% 0.0%
Hungarian 90.0% 85.9% 91.5% 87.8% 0.1% 1.6% 0.0% 0.0%
Japanese 0.4% 0.2% 0.8% 0.4% 0.0% 0.0% 0.0% 0.0%
Kazakh 78.4% 78.4% 79.2% 79.2% 0.8% 5.8% 0.0% 0.0%
Kyrgyz 87.5% 87.5% 86.4% 86.4% 0.4% 1.9% 0.1% 0.0%
Latvian 90.0% 90.0% 89.7% 89.7% 0.1% 0.2% 0.3% 0.0%
Lithuanian 90.7% 86.5% 90.0% 86.4% 0.1% 0.3% 0.0% 0.0%
Macedonian 73.5% 47.3% 70.0% 46.7% 0.4% 6.0% 0.0% 0.0%
Mongolian 70.6% 70.6% 69.6% 69.6% 0.8% 31.9% 0.0% 0.0%
Romanian 88.2% 49.2% 87.6% 52.1% 0.2% 25.6% 0.1% 0.0%
Russian 98.7% 98.7% 98.7% 98.7% 0.6% 3.2% 0.2% 0.0%
Serbian (latin) 0.1% 0.1% 0.4% 0.4% 0.0% 0.0% 0.0% 0.0%
Slovak 83.6% 79.6% 82.0% 78.1% 0.2% 4.4% 0.2% 0.0%
Spanish 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Swedish 41.6% 41.6% 38.6% 38.6% 0.7% 4.6% 0.5% 0.0%
Tajik 80.0% 58.2% 80.1% 59.7% 0.7% 5.0% 0.0% 0.0%
Turkmen 52.5% 52.5% 47.5% 47.5% 0.1% 2.7% 0.0% 0.0%
Ukrainian 99.8% 99.8% 99.5% 99.5% 0.0% 0.0% 0.0% 0.0%
Uzbek 79.9% 57.2% 79.9% 58.7% 0.7% 4.2% 0.1% 0.0%
Uzbek (latin) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Vietnamese 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
When User Action Detail Object
5 days ago none Pushed changes Kiosk2/default
5 days ago none Committed changes Kiosk2/default - Hungarian
6 days ago daniel.szakacs New translation Kiosk2/default - Hungarian
) jelenleg nem elérhetőek. El lesznek távolítva a kosárból.
6 days ago daniel.szakacs New translation Kiosk2/default - Hungarian
Sajnáljuk, a tételek amiket kiválasztott (
6 days ago none Pushed changes Kiosk2/default
6 days ago none Committed changes Kiosk2/default - Russian
6 days ago none Pushed changes Kiosk2/bk-belarus
6 days ago none Committed changes Kiosk2/bk-belarus - Russian
6 days ago none Pushed changes Kiosk2/kfc-yam
6 days ago none Committed changes Kiosk2/kfc-yam - Russian
Browse all project changes

Activity in last 30 days

Activity in last year