Language Strings Words Needs editing Checks Suggestions Comments
Austrian German 52.0% 45.1% 0.6% 3.0% 0.0% 0.0% Translate
Azerbaijani 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Bulgarian 36.3% 32.7% 0.0% 5.7% 0.0% 0.0% Translate
Czech 48.5% 46.8% 0.6% 1.6% 0.2% 0.0% Translate
English 96.6% 98.2% 0.0% 0.4% 0.0% 0.0% Translate
French 3.0% 1.9% 0.0% 0.2% 0.0% 0.0% Translate
German 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Hungarian 56.6% 52.2% 0.0% 0.4% 0.0% 0.0% Translate
Latvian 99.5% 99.3% 0.4% 7.8% 0.0% 0.0% Translate
Lithuanian 44.2% 41.3% 0.0% 0.2% 0.0% 0.0% Translate
Mongolian 40.2% 31.1% 0.4% 3.0% 0.0% 0.0% Translate
Romanian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Russian source 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Turkish 1.0% 0.3% 0.0% 0.0% 0.0% 0.0% Translate
Ukrainian 0.8% 0.3% 0.2% 0.2% 0.0% 0.0% Translate
Vietnamese 96.4% 98.1% 0.2% 12.8% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://ff.loc
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Filemasksource/i18n/fastreport_docs/*.json
Monolingual base language filesource/i18n/fastreport_docs/ru.json
Number of strings 7744
Number of words 26160
Number of languages 16
Number of source strings 484
Number of source words 1635

Activity in last 30 days

Activity in last year