Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
common | 65.3% | 61.1% | 0.1% | 0.5% | 0.1% | 0.0% | ||
|
||||||||
common-lk | 66.4% | 66.2% | 0.1% | 5.2% | 0.0% | 0.0% | ||
|
||||||||
errors-lk | 70.1% | 66.3% | 1.7% | 2.2% | 0.1% | 0.0% | ||
|
||||||||
settings-lk | 53.3% | 53.1% | 0.1% | 5.0% | 0.1% | 0.0% | ||
|
Project website | http://kds.ucs.ru | |
---|---|---|
Number of strings | 22673 | |
Number of words | 54962 | |
Number of languages | 22 | |
Number of source strings | 1076 | |
Number of source words | 2609 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Austrian German | 38.6% | 38.6% | 39.8% | 39.8% | 0.4% | 0.4% | 0.0% | 0.0% | ||
|
||||||||||
Azerbaijani | 4.5% | 4.5% | 3.7% | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Belarusian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Bulgarian | 82.2% | 82.2% | 82.5% | 82.5% | 0.1% | 6.8% | 0.1% | 0.0% | ||
|
||||||||||
Croatian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Czech | 76.3% | 76.3% | 76.7% | 76.7% | 0.1% | 20.5% | 0.1% | 0.0% | ||
|
||||||||||
English | 96.2% | 96.2% | 95.9% | 95.9% | 0.1% | 3.4% | 0.0% | 0.0% | ||
|
||||||||||
Estonian | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Georgian | 82.5% | 82.5% | 81.3% | 81.3% | 0.1% | 1.0% | 0.0% | 0.0% | ||
|
||||||||||
German | 18.2% | 18.2% | 16.1% | 16.1% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Hungarian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Latvian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.7% | 0.0% | 0.0% | ||
|
||||||||||
Lithuanian | 86.5% | 86.5% | 86.2% | 86.2% | 0.1% | 9.7% | 0.0% | 0.0% | ||
|
||||||||||
Macedonian | 83.7% | 83.7% | 82.5% | 82.5% | 0.1% | 5.0% | 0.0% | 0.0% | ||
|
||||||||||
Mongolian | 70.3% | 70.3% | 68.7% | 68.7% | 0.5% | 0.5% | 0.0% | 0.0% | ||
|
||||||||||
Romanian | 84.3% | 84.3% | 83.0% | 83.0% | 0.7% | 1.8% | 0.0% | 0.0% | ||
|
||||||||||
Russian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Serbian | 61.6% | 61.6% | 60.9% | 60.9% | 0.5% | 0.5% | 0.0% | 0.0% | ||
|
||||||||||
Slovak | 74.4% | 74.4% | 74.2% | 74.2% | 0.5% | 0.5% | 0.1% | 0.0% | ||
|
||||||||||
Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Ukrainian | 56.8% | 56.8% | 56.2% | 56.2% | 0.0% | 40.4% | 0.0% | 0.0% | ||
|
||||||||||
Vietnamese | 46.1% | 46.1% | 45.8% | 45.8% | 0.1% | 4.4% | 0.0% | 0.0% | ||
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
a second ago | gl0buskh | New translation | KDSPro/settings-lk - Ukrainian | ||
Кількість модифікаторів
|
|||||
13 seconds ago | gl0buskh | New translation | KDSPro/settings-lk - Ukrainian | ||
Кількість комбо-компонентів
|
|||||
23 seconds ago | gl0buskh | New translation | KDSPro/settings-lk - Ukrainian | ||
Кількість комбо
|
|||||
38 seconds ago | gl0buskh | New translation | KDSPro/settings-lk - Ukrainian | ||
Індикатор оплати
|
|||||
49 seconds ago | gl0buskh | New translation | KDSPro/settings-lk - Ukrainian | ||
ПАРАМЕТРИ ВІДОБРАЖЕННЯ ЗАМОВЛЕННЯ
|
|||||
a minute ago | gl0buskh | New translation | KDSPro/settings-lk - Ukrainian | ||
Відображати статус маркування, з
|
|||||
a minute ago | gl0buskh | New translation | KDSPro/settings-lk - Ukrainian | ||
Оплачувати передплачені замовлення за статусом
|
|||||
2 minutes ago | gl0buskh | New translation | KDSPro/settings-lk - Ukrainian | ||
Додаткові умови
|
|||||
2 minutes ago | gl0buskh | New translation | KDSPro/settings-lk - Ukrainian | ||
Значення для порівняння
|
|||||
2 minutes ago | gl0buskh | New translation | KDSPro/settings-lk - Ukrainian | ||
Значення
|