Component Strings Words Needs editing Checks Suggestions Comments
common 65.3% 61.1% 0.1% 0.5% 0.1% 0.0%
common-lk 68.1% 68.0% 0.1% 3.0% 0.0% 0.0%
errors-lk 70.2% 66.4% 1.7% 2.0% 0.1% 0.0%
settings-lk 55.3% 55.1% 0.1% 2.3% 0.1% 0.0%
Approved
Good
Failing checks
Needs editing
Project website http://kds.ucs.ru
Number of strings 22967
Number of words 55823
Number of languages 22
Number of source strings 1090
Number of source words 2650
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Austrian German 38.1% 38.1% 39.2% 39.2% 0.4% 0.4% 0.0% 0.0%
Azerbaijani 4.4% 4.4% 3.6% 3.6% 0.0% 0.0% 0.0% 0.0%
Belarusian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bulgarian 81.1% 81.1% 81.3% 81.3% 0.1% 6.7% 0.1% 0.0%
Croatian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Czech 75.3% 75.3% 75.5% 75.5% 0.1% 20.2% 0.1% 0.0%
English 100.0% 100.0% 100.0% 100.0% 0.0% 0.1% 0.0% 0.0%
Estonian 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Georgian 81.4% 81.4% 80.0% 80.0% 0.1% 1.0% 0.0% 0.0%
German 17.9% 17.9% 15.9% 15.9% 0.0% 0.1% 0.0% 0.0%
Hungarian 99.0% 99.0% 98.8% 98.8% 0.0% 0.0% 0.0% 0.0%
Latvian 98.7% 98.7% 98.4% 98.4% 0.0% 0.7% 0.0% 0.0%
Lithuanian 85.4% 85.4% 84.9% 84.9% 0.1% 9.6% 0.0% 0.0%
Macedonian 82.6% 82.6% 81.2% 81.2% 0.1% 4.9% 0.0% 0.0%
Mongolian 69.4% 69.4% 67.6% 67.6% 0.5% 0.5% 0.0% 0.0%
Romanian 83.3% 83.3% 81.7% 81.7% 0.7% 1.8% 0.0% 0.0%
Russian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Serbian 60.8% 60.8% 59.9% 59.9% 0.5% 0.5% 0.0% 0.0%
Slovak 73.4% 73.4% 73.0% 73.0% 0.5% 0.5% 0.1% 0.0%
Spanish 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ukrainian 99.0% 99.0% 98.8% 98.8% 0.0% 0.0% 0.0% 0.0%
Vietnamese 45.5% 45.5% 45.1% 45.1% 0.1% 4.4% 0.0% 0.0%

Activity in last 30 days

Activity in last year