Component Strings Words Needs editing Checks Suggestions Comments
common 70.2% 64.7% 0.1% 1.2% 0.1% 0.0%
common-lk 63.4% 63.6% 0.1% 2.2% 0.0% 0.0%
errors-lk 66.3% 65.7% 1.4% 1.5% 0.1% 0.0%
settings-lk 53.3% 53.5% 0.1% 1.3% 0.1% 0.0%
Approved
Good
Failing checks
Needs editing
Project website http://kds.ucs.ru
Number of strings 21273
Number of words 50925
Number of languages 21
Number of source strings 1013
Number of source words 2425
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Austrian German 41.1% 41.1% 43.0% 43.0% 0.3% 0.3% 0.0% 0.0%
Azerbaijani 4.8% 4.8% 4.0% 4.0% 0.0% 0.0% 0.0% 0.0%
Belarusian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bulgarian 87.5% 87.5% 89.0% 89.0% 0.0% 7.2% 0.1% 0.0%
Czech 78.8% 78.8% 79.5% 79.5% 0.5% 0.5% 0.1% 0.0%
English 94.4% 94.4% 93.1% 93.1% 0.1% 0.1% 0.0% 0.0%
Estonian 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Georgian 87.8% 87.8% 87.7% 87.7% 0.1% 0.9% 0.0% 0.0%
German 19.3% 19.3% 17.4% 17.4% 0.0% 0.1% 0.0% 0.0%
Hungarian 93.2% 93.2% 94.5% 94.5% 0.0% 6.7% 0.0% 0.0%
Latvian 91.1% 91.1% 91.5% 91.5% 0.0% 9.6% 0.0% 0.0%
Lithuanian 91.0% 91.0% 91.3% 91.3% 0.0% 0.0% 0.0% 0.0%
Macedonian 89.1% 89.1% 88.9% 88.9% 0.1% 5.3% 0.0% 0.0%
Mongolian 74.8% 74.8% 74.1% 74.1% 0.4% 0.4% 0.0% 0.0%
Romanian 89.8% 89.8% 89.5% 89.5% 0.6% 1.8% 0.0% 0.0%
Russian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Serbian 65.5% 65.5% 65.6% 65.6% 0.4% 0.4% 0.0% 0.0%
Slovak 79.1% 79.1% 80.0% 80.0% 0.4% 0.4% 0.1% 0.0%
Spanish 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ukrainian 4.8% 4.8% 4.0% 4.0% 0.0% 0.6% 0.0% 0.0%
Vietnamese 47.3% 47.3% 47.4% 47.4% 0.1% 0.1% 0.0% 0.0%

Activity in last 30 days

Activity in last year