Translation status
Strings77 |
|
71.4% | Translate |
---|---|---|---|
Words173 |
|
60.6% |
Project Information
Project website | http://kds.ucs.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:KDS/Kds2Server.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kdspro/common/ |
|
Filemask | locales/*.json |
|
Monolingual base language file | locales/ru.json |
|
Translation file |
locales/de_AT.json
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
6 days ago | localizeboat | New string to translate | KDSPro/common - Austrian German | ||
6 days ago | localizeboat | Resource update | KDSPro/common - Austrian German | ||
11 months ago | localizeboat | New string to translate | KDSPro/common - Austrian German | ||
11 months ago | localizeboat | Resource update | KDSPro/common - Austrian German | ||
2 years ago | none | Committed changes | KDSPro/common - Austrian German | ||
2 years ago | xandrshugayov | New translation | KDSPro/common - Austrian German | ||
Kellner hat angerufen
|
|||||
2 years ago | xandrshugayov | New translation | KDSPro/common - Austrian German | ||
Menü
|
|||||
2 years ago | xandrshugayov | New translation | KDSPro/common - Austrian German | ||
Stop-list
|
|||||
2 years ago | xandrshugayov | New translation | KDSPro/common - Austrian German | ||
Kellner
|
|||||
2 years ago | xandrshugayov | New translation | KDSPro/common - Austrian German | ||
Abbrechen
|
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 77 | 173 | |
Translated | 71.4% | 55 | 105 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | Nov. 4, 2022, 4:54 p.m. | |||
---|---|---|---|---|
Last author | Alexander Shugaev |