Translation status
Strings77 |
|
1.2% | Translate |
---|---|---|---|
Words173 |
|
2.3% |
Project Information
Project website | http://kds.ucs.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:KDS/Kds2Server.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kdspro/common/ |
|
Filemask | locales/*.json |
|
Monolingual base language file | locales/ru.json |
|
Translation file |
locales/et.json
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
8 days ago | localizeboat | New string to translate | KDSPro/common - Estonian | ||
8 days ago | localizeboat | Resource update | KDSPro/common - Estonian | ||
11 months ago | localizeboat | Committed changes | KDSPro/common - Estonian | ||
11 months ago | localizeboat | New translation | KDSPro/common - Estonian | ||
Viga serveriga ühenduse loomisel
|
|||||
11 months ago | localizeboat | New string to translate | KDSPro/common - Estonian | ||
11 months ago | localizeboat | Resource update | KDSPro/common - Estonian | ||
3 years ago | localizeboat | New string to translate | KDSPro/common - Estonian | ||
3 years ago | localizeboat | Resource update | KDSPro/common - Estonian | ||
4 years ago | m.krasyukova | New string to translate | KDSPro/common - Estonian | ||
4 years ago | m.krasyukova | Resource update | KDSPro/common - Estonian |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 77 | 173 | |
Translated | 1.2% | 1 | 4 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | Dec. 14, 2023, 2:05 p.m. | |||
---|---|---|---|---|
Last author | localizeboat |