Translation status
Strings114 |
|
98.2% | Translate |
---|---|---|---|
Words212 |
|
99.0% |
Project Information
Project website | https://ucs.ru | |
---|---|---|
Translation process |
|
|
Translation license | https://rkeeper.ru | |
Repository |
git@git.ucs.ru:rkeeper_webman/rkeeper_office_localize.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/rk_office/webman/ |
|
Filemask | web_manager_reports.*.json |
|
Monolingual base language file | web_manager_reports.ru.json |
|
Translation file |
web_manager_reports.hu.json
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
13 hours ago | none | New string to translate | rk_office/webman_reports - Hungarian | ||
13 hours ago | none | Resource update | rk_office/webman_reports - Hungarian | ||
2 weeks ago | none | Committed changes | rk_office/webman_reports - Hungarian | ||
2 weeks ago | imre.ficsor | New translation | rk_office/webman_reports - Hungarian | ||
Önköltség
|
|||||
2 weeks ago | none | New string to translate | rk_office/webman_reports - Hungarian | ||
2 weeks ago | none | Resource update | rk_office/webman_reports - Hungarian | ||
a month ago | none | Committed changes | rk_office/webman_reports - Hungarian | ||
a month ago | imre.ficsor | New translation | rk_office/webman_reports - Hungarian | ||
Törlési indokok
|
|||||
a month ago | imre.ficsor | New translation | rk_office/webman_reports - Hungarian | ||
Törölt sorok
|
|||||
a month ago | none | New string to translate | rk_office/webman_reports - Hungarian |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 114 | 212 | |
Translated | 98.2% | 112 | 210 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | Nov. 20, 2024, 10:48 a.m. | |||
---|---|---|---|---|
Last author | Ficsór Imre |