Component Strings Words Needs editing Checks Suggestions Comments
shelter2_development 80.1% 82.1% 0.0% 0.8% 0.0% 0.0%
shelter2_shelter 56.2% 57.4% 0.0% 0.3% 0.0% 0.0%
shelter_db 75.9% 75.8% 0.0% 4.3% 0.0% 0.0%
shelter_hk 82.9% 85.9% 0.0% 0.2% 0.0% 0.0%
shelter_medicine 47.8% 43.2% 0.0% 0.6% 0.0% 0.0%
shelter_reports 32.0% 36.5% 0.1% 0.4% 0.0% 0.0%
Approved
Good
Failing checks
Needs editing
Project website https://www.ucs.ru/products/shelter/
Number of strings 92321
Number of words 349831
Number of languages 5
Number of source strings 28796
Number of source words 100493
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Bulgarian 45.6% 45.6% 53.7% 53.7% 0.0% 1.0% 0.0% 0.0%
English 99.9% 99.9% 99.8% 99.8% 0.1% 0.1% 0.0% 0.0%
Hungarian 1.2% 0.4% 1.2% 0.7% 0.0% 0.2% 0.0% 0.0%
Macedonian 10.2% 4.5% 4.3% 1.4% 0.0% 0.6% 0.0% 0.0%
Russian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

Activity in last 30 days

Activity in last year